Preheat Start Electronic UV Lamp Ballast for 2X155W UV Bulb
Preheat Start Electronic UV Lamp Ballast for 2X155W UV Bulb
Product Parameters for 2X155 Electronic UV Lamp Ballast
Operating Voltage Range | 198-305 |
Max Input Power | 340W |
Max Input Current | 1.5A @ 230V |
Lamp Power | 2X155W UV Lamp |
Lamp Current | 0.75-0.85A |
Operating Frequency | 40-70KHZ |
Preheat Time | 7.0-9.0 S |
Preheat Current | 1.1-1.3A |
Power Factor | ≥ 0.98 |
Efficiency | >90% |
Total Harmonic Distortion | <15% |
Crest Factor | <1.7 |
Ambient Humidity | 5%-85% |
Ambient Temperature | -15-40℃ |
Max Case Temperature | 70℃ |
Case Material | Aluminum Shell |
Safety Norm | EN61347-1-2-3, EN62493 |
LVD Norm | Low voltage Directive 2014/35/EU |
EMC Norm | EN55015, EN55014, GB17743, GB17625, EN61000-3-2 |
Certificates | CE/UL/CCC |
Dimensions for this 2X150 watt uv ballasts
Size: 250*65*40mm Carton Size: 460*270*190mm (18PCS load)
Diagram for this uv-c lamp ballast
Loading lamps: 2 Lamp Opertation: GPH1148T5, GPH1554T5, GPH1630T5, TUV64T5, TUV145W
Cautions:
1. Please make sure the power is off when you install or maintain the ballast
2. The distance between ballast and lamp tube should no longer than 5M.
3. The suggested wire specific: diameter 0.5-1mm, wire stripping 0.8-1mm
4. The aluminum shell should be grounded.